Level 4 engine dyno testing results

Roller Lifter Cam 494 - Final

Home

Level 4 Specs and Pricing

 

RPM Torque HP BSFC Fuel lbs/hr Air SCFM A/F Ratio Water Temp
4500 654.3 560.6 .420 221.4 630.8 13.04 160
4600 660.5 578.5 .421 229.2 647.8 12.94 161
4700 661.7 592.1 .417 232.2 662.9 13.07 162
4800 669.1 611.5 .405 232.8 685.2 13.47 162
4900 664.5 620.0 .410 239.3 698.5 13.36 162
5000 665.7 632.8 .417 248.2 711.7 13.13 162
5100 660.2 641.0 .418 252.0 724.2 13.16 162
5200 670.5 663.9 .408 255.0 739.0 13.27 162
5300 664.1 670.1 .416 261.9 751.5 13.14 162
5400 661.4 679.7 .421 269.0 763.6 13.00 162
5500 659.7 690.9 .412 267.6 782.7 13.39 162
5600 658.3 701.9 .428 282.4 799.1 12.95 162
5700 653.9 709.6 .430 286.5 818.6 13.08 162
5800 654.0 722.3 .433 293.3 838.1 13.08 162
5900 652.4 732.7 .424 291.8 856.3 13.44 162
6000 646.8 738.9 .431 298.8 873.7 13.39 162
6100 638.3 741.3 .439 305.4 886.1 13.28 162
6200 631.3 745.3 .449 313.6 902.2 13.17 162
Averages

4500-6200

657.0 668.5 .422 265.6 765.1 13.19 162

 As Tested:

 Level 4 Race motor, as listed on Spec page

  494ci, 12.5-1 compression

  TA Roller cam- 260/266 duration at .050 684/700 lift 110 LC. Installed at 108LC

 

  Biggest difference here... worked with our vacuum pump system, to increase vacuum to 12"HG, from the 7" it was pulling in the first roller cam 494 dyno test listed here

 

  After this, it was decided to make the next step for power... more cubes, compression, and cam.

  525 ci shortblock, on the stand now (as of 5/28/03)

  Dyno test this June.

  Stay tuned !

 

  

 

Hit Counter

 

 

Send mail to (info-at-trishieldperf.com) with questions or comments about this web site.
Last modified: September 30, 2005