Level 2 Iron Head engine dyno testing results

Home

Level 2 Specs and Pricing

 

RPM Torque HP BSFC Fuel lbs/hr Air SCFM A/F Ratio Water Temp Oil Pressure
3500 487.6 324.9 .481 145.6 371.6 11.68 154 60.1
3600 500.1 342.8 .446 142.5 385.2 12.37 154 61.2
3700 515.3 363.0 .390 131.9 407.2 14.13 155 63.1
3800 526.7 381.1 .397 141.0 425.1 13.80 154 63.5
3900 541.9 402.4 .403 151.2 445.5 13.49 154 63.8
4000 552.9 421.1 .431 169.3 465.9 12.60 154 64.0
4100 558.7 436.1 .428 174.0 479.5 12.62 154 64.2
4200 559.7 447.7 .440 183.5 494.7 12.34 154 64.6
4300 561.5 459.8 .432 185.4 512.6 12.66 154 64.9
4400 563.2 471.8 .429 188.4 524.9 12.75 154 65.3
4500 558.1 478.1 .432 192.7 533.3 12.64 154 65.5
4600 550.9 482.5 .440 197.8 547.8 12.68 155 66.1
4700 552.6 494.6 .411 189.2 562.4 13.61 155 66.9
4800 542.9 496.2 .416 192.5 574.2 13.66 155 67.4
4900 537.8 501.8 .447 208.7 581.4 12.75 156 68.2
5000 536.3 510.6 .475 225.5 595.0 12.08 156 69.0
5100 532.3 516.9 .463 222.4 605.7 12.47 156 70.1
5200 524.6 519.4 .487 235.4 616.8 12.00 156 70.8
5300 514.3 519.0 .492 237.8 625.1 12.03 156 71.5
5400 512.9 527.4 .471 231.2 641 12.70 156 72.2
5500 508.2 532.2 .479 235.2 641.8 12.49 157 73.0
5600 489.4 521.8 .514 24902 648.0 11.90 159 74.1
5700 474.5 515.0 .512 244.7 646 12.09 159 74.1

 That's on Pump premium 92 Octane gas!

 And that is not this motors best sheet!.. We richened the carb up (it's a bit lean here), and it picked up even more torque at the low rpm ranges of the test. And we saw a lot more 520+ Hp numbers. That sheet went to the customer, and I must have neglected to make a copy.

  

Hit Counter

Send mail to (info-at-trishieldperf.com) with questions or comments about this web site.
Last modified: September 30, 2005