Level 4 engine dyno testing results

Solid Lifter Cam 494

Home

Level 4 Specs and Pricing

 

RPM Torque HP BSFC Fuel lbs/hr Air SCFM A/F Ratio Water Temp
4500 636.2 545.1 .429 222.5 624.8 12.86 162
4600 655.7 574.3 .412 225.0 652.3 13.27 162
4700 665.4 595.5 .401 227.2 674.0 13.58 162
4800 660.1 603.3 .413 236.9 691.4 13.36 162
4900 650.0 606.4 .425 244.8 703.5 13.16 162
5000 644.5 613.6 .419 244.4 707.8 13.26 162
5100 648.2 629.4 .414 247.7 722.7 13.36 162
5200 641.1 634.8 .427 257.4 740.8 1318 162
5300 658.4 664.4 .418 263.3 757.5 13.17 162
5400 653.4 671.8 .425 270.6 772.9 13.08 162
5500 646.9 677.2 .434 278.5 787.2 12.94 162
5600 641.7 684.2 .442 286.8 808.1 12.9 162
5700 688.8 688.8 .452 295.2 821.1 12.73 162
5800 627.2 692.7 .476 312.9 834.6 12.21 162
5900 625.8 703.0 .490 3.264 852.3 11.95 162
6000 620.4 708.7 .471 316.6 870.1 12.58 162
6100 611.9 710.7 .481 323.9 885.8 12.52 162
6200 602.2 710.9 .484 325.7 894.8 12.58 162
Averages 4500-6200 640.2 650.8 .440 272.5 766.8 12.93 162

 As Tested:

 Level 4 Race motor, as listed on Spec page

  494ci, 12.5-1 compression

  TA 308 S camshaft - 268-274 duration at .050 588/594 lift, 108 CL. Installed at 106 IC

 

  700+ HP, with a flat tappet cam!

 

  But see what happened, when we changed nothing but the cam, lifters, and Springs, to a Roller Cam!  Click here

 

 

Hit Counter

 
Send mail to (info-at-trishieldperf.com) with questions or comments about this web site.
Last modified: September 30, 2005